Quality Control solutions that play an essential role in your diabetic needs. We have a wide variety of products to fit everyone's needs. We are your solution for diabetic diagnostic testing needs.
NOTICE:
The manufacturer has determined that the prior lots assigned values are not representative of LifeScan Ultra strips with a lot number of 4062589 (Expiration February 28, 2018) or greater. If you have used the Meter-Check for LifeScan Controls and the values were within the published range your test results are valid and no action is required.
RECOMMENDED ACTIONS:
Please destroy remaining control solution inventory of the following lots of Meter-Check for LifeScan
Lot | Expiration | Meter Type | Ranges |
---|---|---|---|
5AJ2B13 | 2017-02 | OneTouch Ultra | 83 - 113 |
OneTouch Ultra Select | |||
OneTouch Ultra Smart | |||
OneTouch Ultra Link | |||
OneTouch Ultra 2 | |||
OneTouch Ultra Mini | |||
OneTouch Fasttake | |||
InDuo | |||
5AJ2B14 | 2017-05 | OneTouch Ultra | 77 - 103 |
OneTouch Ultra Select | |||
OneTouch Ultra Smart | |||
OneTouch Ultra Link | |||
OneTouch Ultra 2 | |||
OneTouch Ultra Mini | |||
OneTouch Fasttake | |||
InDuo | |||
5AJ2B15 | 2017-08 | OneTouch Ultra | 81 - 107 |
OneTouch Ultra Select | |||
OneTouch Ultra Smart | |||
OneTouch Ultra Link | |||
OneTouch Ultra 2 | |||
OneTouch Ultra Mini | |||
OneTouch Fasttake | |||
InDuo | |||
5AJ2B16 | 2017-09 | OneTouch Ultra | 82 - 108 |
OneTouch Ultra Select | |||
OneTouch Ultra Smart | |||
OneTouch Ultra Link | |||
OneTouch Ultra 2 | |||
OneTouch Ultra Mini | |||
OneTouch Fasttake | |||
InDuo | |||
6AJ2B17 | 2017-02 | OneTouch Ultra | 85 - 113 |
OneTouch Ultra Select | |||
OneTouch Ultra Smart | |||
OneTouch Ultra Link | |||
OneTouch Ultra 2 | |||
OneTouch Ultra Mini | |||
OneTouch Fasttake | |||
InDuo | |||
6AJ2B18 | 2018-03 | OneTouch Ultra | 84 - 112 |
OneTouch Ultra Select | |||
OneTouch Ultra Smart | |||
OneTouch Ultra Link | |||
OneTouch Ultra 2 | |||
OneTouch Ultra Mini | |||
OneTouch Fasttake | |||
InDuo | |||
6AJ2B19 | 2018-05 | OneTouch Ultra | 86 - 114 |
OneTouch Ultra Select | |||
OneTouch Ultra Smart | |||
OneTouch Ultra Link | |||
OneTouch Ultra 2 | |||
OneTouch Ultra Mini | |||
OneTouch Fasttake | |||
InDuo |